Financial Statements
Consolidated Balance Sheet / Year ended 31 December 2015
(in millions LBP )
| Assets | 2015 | 2014 |
|---|
| Cash and balances with central banks | 220,692 | 176,942 |
| Due from Banks and financial institutions | 14,830 | 16,291 |
| Head office, branches, parent company and foreign sister financial institutions and subsidiaries |
27 | 89,718 |
| Net Loans and advances to customers | 176,360 | 103,125 |
| Debetors by acceptances | ||
| Financial instruments classified at amortized cost | 95,579 | 97,314 |
| Property and equipment | 8,218 | 8,587 |
| Intangible assets | 51 | 83 |
| Non- current assets held- for- sale | 321 | 446 |
| Other assets | 1,245 | 856 |
| TOTAL ASSETS | 517,323 | 493,362 |
| LIABILITIES AND EQUITY | 2015 | 2014 |
|---|
| Due to Banks and financial institutions | 15,522 | 18,115 |
| Head office, branches, parent company and foreign sister financial institutions and subsidiaries |
147,419 | 173,618 | Customers' Deposits | 144,215 | 110,961 |
| Engagements by acceptances | ||
| End of service benefits | 2,494 | 1,475 |
| Provisions for liabilities and charges | 1,648 | 126 |
| Other liabilities | 28,936 | 12,656 | Total liabilities | 340,234 | 316,951 |
| EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | 2015 | 2014 |
|---|
| Share capital - common ordinary shares | 150,000 | 150,000 |
| Revaluation Reserve of real estate | 372 | 372 |
| Capital Reserves | 25,853 | 25,744 |
| Other Reserve | 0 | 0 |
| Available- for- sale Reserve | 186 | 178 |
| Net profit for the year | 678 | 117 |
| TOTAL EQUITY | 177,089 | 176,411 |
| TOTAL LIABILITIES AND EQUITY | 517,323 | 493,362 |
| OFF- BALANCE SHEET ITEMS | 2015 | 2014 |
|---|
| Financing Commitments | 2,135 | 873 |
| Financing Commitments given to banks and financial institutions | - | - |
| Engagement to customers | 2,135 | 873 |
| Bank Guarantees | 526,021 | 143,253 |
| Guarantees given to banks and financial institutions | 4,042 | 14,089 |
| Guarantees given to customers | 91,595 | 129,043 |
| Guarantees received from customers | 481,864 | - |
| Other Engagement | 28,474 | 121 |
| Bad debts fully provided for | 11,507 | 11,708 |






